| Protein Bar |
 |
Calorie Breakdown: | More protein than carbohydrate (some have very low carbs, some have a moderate amount); low in fat; low in calories |
 |
| Pros: | Convenient way to get extra protein; usually very low in sugar |
 |
| Cons: | If you have kidney problems, be careful of extra protein consumption |
 |
| Basic Taste: | You may sacrifice taste for high protein and low sugar |
 |
| Good For: | Muscle-Building, Bodyfat Loss, Healthy Snack |
 |
| Meal-Replacement or "balanced" bar |
 |
| Calorie Breakdown: | Moderate amount of protein, carbs and fat |
 |
| Pros: | Convenient healthy snack when food isn't readily available; try eating one after a heavy weight workout |
 |
| Cons: | Shouldn't be a regular substitute for food; watch sugar content |
 |
| Basic Taste: | Ranges from great to rather awful |
 |
| Good For: | Healthy Snack |
 |
| Energy bar |
 |
| Calorie Breakdown: | Pure carbs, maybe a small amount of protein or fat |
 |
| Pros: | May help exercise performance for endurance athletes; okay for those who metabolize carbs well |
 |
| Cons: | High in sugar; not ideal for those trying to lose weight |
 |
| Basic Taste: | Varies; bars with ingredients like rolled oats tend to have a better texture |
 |
| Good For: | Endurance Exercises, Healthy Snack |
 |
| Specialty Bar |
 |
| Calorie Breakdown: | Varies. Some have herbs like gingko biloba or ingredients touted to burn fat such as chromium and carnitine |
 |
| Pros: | A convenient way to deliver some specialty ingredients, such as thermogenic compounds |
 |
| Cons: | Check for efficacious doses; some bars are high in sugar |
 |
| Basic Taste: | Varies |
 |
| Good For: | DEPENDING ON FORUMULA: Muscle-Building, Endurance Exercise, Bodyfat Loss, Healthy Snack |