
By Beth Sonnenburg
Page: 1 | 2 | 3
Product Comparison Chart
The chart below includes many popular protein powders, as well as a few high-protein meal-replacement powders.
| Name | Manufacturer | Serv Size (g) | Cals | Protein (g) | Carbs (g) | Fat (g) | ProteinSource |
| APM 60/Double Shot Chocolate | MET-Rx | 91 | 300 | 60 | 8 | 4 | Milk protein concentrate, caseinate, whey protein concentrate, egg albumin, whey protein isolate |
| Complete Protein Diet/Double Rich Chocolate | Optimum Nutrition | 50 | 200 | 35 | 3 | 5 | Casein, whey protein concentrate, egg albumin, whey protein isolate, whey peptides |
| Designer Protein/Chocolate | Next Proteins | 24 | 90 | 17.5 | 2 | 1.5 | Whey protein concentrate, whey protein isolate |
| Designer Protein Smoothie/ AbsBerry Sundae* | Next Proteins | 47 | 180 | 27 | 13 | 2.5 | Whey protein concentrate, whey protein isolate |
| Extreme Pure Pro/Grape | American Body Building | 66 | 240 | 52 | 9 | 1 | Whey protein isolate |
| Just-Whey/ Chocolate | Sport-Pharma | 30 | 110 | 23 | 3 | 1.5 | Whey protein concentrate, whey protein isolate |
| Lean Body for Her/ Soft Chocolate Ice Cream* | Labrada | 46 | 170 | 30 | 10 | 1.5 | Whey protein concentrate, whey protein isolate, caseinate, milk protein isolate, soy protein isolate |
| Nitro-Tech/ Chocolate | Muscle-Tech | 28.5 | 110 | 20 | 3 | 1.5 | Hydrolyzed whey protein concentrate, whey protein concentrate, whey protein isolate |
| CLICK TO CONTINUE |
* These products are classified as meal-replacement powders.
|
 |
   |
| Guide to Supplements |
Sponsored by MuscleTech |
 |
|
 |
|
 |
   |
|